Period | Start | End |
---|---|---|
0 | 7:15 AM | 8:01 AM |
1 | 8:05 AM | 8:51 AM |
2 | 8:55 AM | 9:41 AM |
3 | 9:45 AM | 10:33 AM |
4 | 10:37 AM | 11:23 AM |
5 | 11:27 AM | 12:13 PM |
6 | 12:17 PM | 1:03 PM |
7 | 1:07 PM | 1:53 PM |
8 | 1:57 PM | 2:43 PM |
9 | 2:47 PM | 3:33 PM |
10 | 3:37 PM | 4:23 PM |
11 | 4:27 PM | 5:13 PM |
12 | 5:17 PM | 6:03 PM |
13 | 6:07 PM | 6:53 PM |
14 | 6:57 PM | 7:43 PM |
15 | 7:47 PM | 8:33 PM |
Period | Start | End |
---|---|---|
0 | 5:56 AM | 7:59 AM |
1 | 8:00 AM | 10:03 AM |
2 | 10:04 AM | 12:07 PM |
3 | 12:08 PM | 1:30 PM |
4 | 1:31 PM | 3:31 PM |
5 | 3:32 PM | 5:32 PM |
Hillcrest High School
Ms. Lopez (PTA) -ELopez89@schools.nyc.gov
160-05 Highland Avenue QUEENS, NY 11432
Phone: (718) 658-5407
Fax: (718) 739-5137